Newsletter Sign Up
Receive our latest updates about our products and promotions.
1. Type-A(Sealed Cover) | 2. Sub Camera |
3. Light sensor | 4. Charge lamp |
5. Home button | 6. Back button |
7: Volume Up | 8. Volume Down |
9. Scan button | 10. Defined button |
11. Speaker | 12. Power button |
13. SIM/TF card slot(Sealed Cover) | 14. Type-c(Sealed Cover) |
15. SMA interface(Optional) | 16. Barcode module(Optional) |
17. MIC | 18. 4PIN magnetic charging interface (Optional) |
19. Main camera | 20. 10PIN expansion interface(Optional) |
21. Nameplate |
1: | Type-A(Sealed Cover) |
2: | Sub Camera |
3: | Light sensor |
4: | Charge lamp |
5: | Home button |
6: | Back button |
7: | Volume Up |
8: | Volume Down |
9: | Scan button |
10: | Defined button |
11: | Speaker |
12: | Power button |
13: | SIM/TF card slot(Sealed Cover) |
14: | Type-c(Sealed Cover) |
15: | SMA interface(Optional) |
16: | Barcode module(Optional) |
17: | Mic |
18: | 4PIN magnetic charging interface |
19: | Main camera |
20: | 10PIN expansion interface(Optional) |
21: | Nameplate |
Hardware | |
CPU | ARM Cortex A73 Octa-core (2.0GHz) |
GPU | Arm Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card (T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF) with flash led |
Sub Camera | 5.0MP |
Battery | 18900mAh |
Display | 8 inch IPS/AFFS FHD 1920*1200 industrial 1000nit Sunlight -Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card (T-FLASH card); max 256GB |
Charging interface | Type-C & 8PIN magnetic charging |
Data interface | USB Type-A(Host)*1, Type-C*1 |
RS232 | RS232 (5pin micro GPIO) *1 |
Gravity sensor | support |
Direction Sensor | support |
Magnetic Field Sensor | support |
Gyro sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Motion sensor | support |
Charger | 5.0V 2A-10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | |
Size | 256*159*23mm (LxWxH) |
Weight | 1015g |
Color & Material | Gray (PC+ABS) |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (B2/3/5/8) |
3G | WCDMA |
3G Band | WCDMA 3.75G (HSDPA + 42.2Mbps, HSUPA + 11.5Mbps), EVDO |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE (B38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/28) |
WI- FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
Bluetooth | 5.0 Low Energy (LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/ 0.10mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 7 (IEC 60529) |
Dustproof | Class 6 (IEC 60529) |
Operating temperature | -20℃ to 55℃ |
Storage Temperature | -40℃ to 80℃ |
Reliability | MTBF=50000h; MTTR=0.5h |
RH | 5%RH-95% |
Operating Altitude | Max: 4,500m (15,000 feet) |
Certification/OS/Software | |
Certification | 3C/FCC/CE/ROHS/IP67 (IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional, etc. |
OS | Android 10 / 11 |
Package/Warranty terms | |
Warranty | 24 months |
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector /Packing box/Aircraft box/Toolkit (optional)/SIM Card Ejector/Magnetic Charging Cable |
Barcode module | |||||
E20 Barcode Module | Scanning engine | E20 Barcode Module | |||
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code,Dotcode,Composite. | ||||
1D | Code 128(ISBT 128,AIM 128,GSI 128),EAN-13,EAN-8, UPC-E, UPC-A,ISBN, ISSN,Code11, Interleaved 2 of 5,Code39, Code93, Code32, Codabar, Matrix 2 of 5, industrial 25IATA25,MSl Plessey,GSl DataBar, Plessey, Febraban. | ||||
LF RFlD data module | |||||
125K LF | 125K LF RFID | LF RFID,125K | |||
134K LF | 134 LF RFID Module | LF RFID, 134k Animal module | |||
HF RFID/NFC module | |||||
|
Frequency | 13.56MHz | |||
Protocol standard | IS014443A/B,IS015693,NFC | ||||
|
Label standard | M1(S50, S70), CPU, NFC | |||
|
Read-write distance | 2-5cm | |||
UHF module | |||||
UHF module (M500+Ceramic antenna) | Air interface protocol | EPCglobal UHF Class 1 Gen2/1s0 18000-6C | |||
Operating spectrum range | 902Mhz – 928Mhz 865MHz – 868MHz(Optional) | ||||
Output range | 0-26bdm | ||||
Output accuracy | +/- 1dB | ||||
Output power level | +/-0.2dB ,The label is sensitive and stable | ||||
Reading distance | ≥1.8m(E41 tag) |
Barcode module | |||||
---|---|---|---|---|---|
E20 Barcode Module | Scanning engine | E20 Barcode Module | |||
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code,Dotcode,Composite. | ||||
1D | Code 128(ISBT 128,AIM 128,GSI 128),EAN-13,EAN-8, UPC-E, UPC-A,ISBN, ISSN,Code11, Interleaved 2 of 5,Code39, Code93, Code32, Codabar, Matrix 2 of 5, industrial 25IATA25,MSl Plessey,GSl DataBar, Plessey, Febraban. | ||||
LF RFlD data module | |||||
125K LF | 125K LF RFID | LF RFID,125K | |||
134K LF | 134 LF RFID Module | LF RFID, 134k Animal module | |||
HF RFID/NFC module | |||||
|
Frequency | 13.56MHz | |||
Protocol standard | IS014443A/B,IS015693,NFC | ||||
|
Label standard | M1(S50, S70), CPU, NFC | |||
|
Read-write distance | 2-5cm | |||
UHF module | |||||
UHF module (M500+Ceramic antenna) | Air interface protocol | EPCglobal UHF Class 1 Gen2/1s0 18000-6C | |||
Operating spectrum range | 902Mhz – 928Mhz 865MHz – 868MHz(Optional) | ||||
Output range | 0-26bdm | ||||
Output accuracy | +/- 1dB | ||||
Output power level | +/-0.2dB ,The label is sensitive and stable | ||||
Reading distance | ≥1.8m(E41 tag) |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!