Newsletter Sign Up
Receive our latest updates about our products and promotions.
1. Type-A (Sealed Cover) | 2. Front camera |
3. Light sensor | 4. Charging light |
5. Home button | 6. Back button |
7. Volume up | 8. Volume Down |
9. Scan button | 10. Custom button |
11. Speaker | 12. Power button |
13. SIM/TF (Sealed Cover) |
14. Type-c (Sealed Cover) |
15. Antenna | 16. MIC |
17. 4pin pogo pin (magnetic) |
18. Main camera |
19. Nameplate |
1: Type-A (Sealed Cover) |
2: Front camera |
3: Light sensor |
4: Charging light |
5: Home button |
6: Back button |
7: Volume up |
8: Volume Down |
9: Scan button |
10: Custom button |
11: Speaker |
12: Power button |
13: SIM/TF (Sealed Cover) |
14: Type-c (Sealed Cover) |
15: Antenna |
16: MIC |
17: 4pin pogo pin (magnetic) (Optional) |
18: Main camera |
19: Nameplate |
Hardware | |
CPU | ARM Cortex A73 octa-core(2.0GHz) |
GPU | ARM Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card ( T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF)with flash led |
Sub Camera | 5.0MP |
Battery | 18900mAh |
Display | 8 inch IPS/AFFS FHD 1920*1200 industrial 1000nit Sunlight-Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active pen |
IO/Sensor/Navigation | |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card(T-FLASH card) : max 256GB |
Charging interface | Type-C, 4pin pogo pin (magnetic) |
Data interface | USB Type-A(Host)*1, Type-C*1 |
Gravity sensor | support |
Magnetic Field Sensor | support |
Motion sensor | support |
Rotation vector sensor | support |
Acceleration sensor | support |
Gyro sensor | support |
Light-sensor | support |
Proximity sensor | support |
Temperature pressure sensor | Optional |
Charger | 5.0V 2A-10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | |
Size | 256*159*32mm (L×W×H) |
Weight | 1015g |
Color & Material | Blue(PC+ABS)+black(TPU) |
Communications & Networking | |
Phone Call | GSM/WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (B2/3/5/8) |
3G | WCDMA 3.75G (HSDPA+42.2Mbps, HSUPA+11.5Mbps), EVDO |
3G Band | WCDMA(B1/2/5/8), Evdo: BC0/BC1 CDMA: BC0/BC1 |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE(B38/39/40/41); FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) |
Wi- Fi | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
Bluetooth | 5.0 Low Energy (LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 7 (IEC 60529) |
Dustproof | Class 6 (IEC 60529) |
Reliability | MTBF>50000h; MTTR<0.5h |
Operating temperature | -20℃ to 55℃ |
Storage Temperature | -40℃ to 70℃ |
RH | 5% to 95% |
Operating Altitude | Max: 4,500 m(15,000 feet) |
Certification/OS/Software | |
Certification | 3C /FCC/CE/ROHS/IP67 (IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay. Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc |
OS | Android 11 |
Package/Warranty terms | |
Warranty | 24 months |
Package | USB cable / Charger 5V 2A / Introduction manual / Screen protector / Aircraft box / Toolkit / SIM Card Ejector x 1 |
EXTERNAL HELIX ATENNA ITEMS | |
Antenna | Multi-satellite multi-frequency omnidirectional |
Antenna frequency band | BDS B1/B2/B3; GPS L1/L2; GLONASS G1/G2; GALILEO E1/E5b |
Antenna size | Φ27.5*107.5mm |
Installation method | SMA 90 degree omnidirectional |
Horizontal coverage | 0°~360° |
Impedance matching | 50 Ω |
Polarization mode | Right-handed circular polarization (RHCP) |
spindle ratio | ≤3dB |
Gain | 30±2dB |
Maximum gain | 2.5dBi |
Noise factor | ≤1.5 dB |
FEATURES OF THE POSITIONING RECEIVER | |
Module | High-precision multi-mode full- band module (mm-level RTK) |
Signal (tracking frequency) | BDS B1I/B2I/B3I/B1C/B2a/B2b* GPS L1C/A/L1C*/L2P (Y)/L2C/L5 GLONASS G1/G2/G3* Galileo E1/E5a/E5b/E6* QZSS L1/L2/L5 |
Channel | 1408 channels, based on Nebula5IV |
Single-point positioning accuracy | P:1.5m E: 2.5m CEP (with SBAS) |
RTD Accuracy | P:0.8cm + 1 ppm CEP E:1.5cm + 1 ppm CEP |
Nav. update rate | 20Hz |
Cold start | <30s |
Hot start | < 20s |
Aided start | < 1s |
Cors data | RTCM v3.3/3.2/3.1/3.0 |
Data Format | NMEA-0183, Unicore |
Inertial navigation | none |
EXTERNAL HELIX ATENNA ITEMS | |
Antenna | Multi-satellite multi-frequency omnidirectional |
Antenna frequency band | BDS B1/B2/B3; GPS L1/L2; GLONASS G1/G2; GALILEO E1/E5b |
Antenna size | Φ27.5*107.5mm |
Installation method | SMA 90 degree omnidirectional |
Horizontal coverage | 0°~360° |
Impedance matching | 50 Ω |
Polarization mode | Right-handed circular polarization (RHCP) |
spindle ratio | ≤3dB |
Gain | 30±2dB |
Maximum gain | 2.5dBi |
Noise factor | ≤1.5 dB |
FEATURES OF THE POSITIONING RECEIVER | |
Module | High-precision multi-mode full- band module (mm-level RTK) |
Signal (tracking frequency) | BDS B1I/B2I/B3I/B1C/B2a/B2b* GPS L1C/A/L1C*/L2P (Y)/L2C/L5 GLONASS G1/G2/G3* Galileo E1/E5a/E5b/E6* QZSS L1/L2/L5 |
Channel | 1408 channels, based on Nebula5IV |
Single-point positioning accuracy | P:1.5m E: 2.5m CEP (with SBAS) |
RTD Accuracy | P:0.8cm + 1 ppm CEP E:1.5cm + 1 ppm CEP |
Nav. update rate | 20Hz |
Cold start | <30s |
Hot start | < 20s |
Aided start | < 1s |
Cors data | RTCM v3.3/3.2/3.1/3.0 |
Data Format | NMEA-0183, Unicore |
Inertial navigation | none |
An NTRIP Client is the software element used by the rover (the GNSS devices out in the field) used to connect to an NTRIP Caster such as SNIP to gain access to the data stream with the positional corrections it needs. There can be many hundreds of such clients connected to Caster, each connected to a different data stream provided by it.
An NTRIP Client is the software element used by the rover (the GNSS devices out in the field) used to connect to an NTRIP Caster such as SNIP to gain access to the data stream with the positional corrections it needs. There can be many hundreds of such clients connected to Caster, each connected to a different data stream provided by it.
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!