Newsletter Sign Up
Receive our latest updates about our products and promotions.
Model | Display |
---|---|
K70S | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable |
K70 | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable |
K80 | 8 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable |
K101 | 10.1 inch IPS/AFFS 1200*1920 FHD industrial 450nit Sunlight Readable |
K101H | 10.1 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable |
Weight | Size |
640g | 195.25*117.45*34.8(LxWxH) |
640g | 226.5*117.5*34mm(LxWxH) |
750g | 240*141*34mm(LxWxH) |
880g | 300*166*34mm(LxWxH) |
880g | 300*166*34mm(LxWxH) |
Model | Display | Weight | Size |
---|---|---|---|
K70S | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable | 640g | 195.25*117.45*34.8mm(LxWxH) |
K70 | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable | 640g | 226.5*117.5*34mm(LxWxH) |
K80 | 8 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable | 750g | 240*141*34mm(LxWxH) |
K101 | 10.1 inch IPS/AFFS 1200*1920 FHD industrial 450nit Sunlight Readable | 880g | 300*166*34mm(LxWxH) |
K101H | 10.1 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable | 880g | 300*166*34mm(LxWxH) |
1.OBD module | 2.Barometric sensor |
3.Ethernet port Module | 4.NFC Chip |
5.USB 2.0 Interface | 6.GPS positioning module |
7.Extendable Series | 8.RS232 Series Chip |
1.OBD module |
2.Barometric sensor |
3.Ethernet port Module |
4.NFC Chip |
5.USB 2.0 Interface |
6.GPS positioning module |
7.Extendable Series |
8.RS232 Series Chip |
1.Type-C | 2.UHF module interface |
3.RJ45 | 4.Human sensor module |
5.NFC antenna | 6.Two RS232 Series |
7.4 Channel GPIO | 8.OBD Bus interface |
9.DC power (9-40V) | 10.Extendable Series |
11.Grabiity sensor | 12.SIM/SD Slot |
13.Camera interface(option) |
14.GPS Active antenne |
1.Type-C |
2.UHF module interface |
3.RJ45 |
4.Human sensor module |
5.NFC antenna |
6.Two RS232 Series |
7.4 Channel GPIO |
8.OBD Bus interface |
9.DC power (9-40V) |
10.Extendable Series |
11.Grabiity sensor |
12.SIM/SD Slot |
13.Camera interface(option) |
14.GPS Active antenne |
J1 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | TXOPA | Ethernet port |
2 | TXONA | |
3 | RXIPA | |
4 | RXINA | |
5 | BODY SENSER 12V | Human sensor module |
6 | INT | |
7 | GND | |
8 | NC | |
9 | SYS_RST | Reset |
10 | GND | Power |
11 | VBAT | |
12 | PWEKEY |
J2 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | RS232_TX1/TTL_TX1 | RS232/TTL 1 |
3 | RS232_RX1/TTL_RX1 | |
5 | RS232_TX3/TTL_TX3 | RS232/TTL 2 |
7 | RS232_RX3/TTL_RX3 | |
2 | VCC_5V | VCC output |
4 | VCC_5V | |
6 | GND | |
8 | GND | |
9 | GPIO1 | I/O |
10 | GPIO2 | |
11 | GPIO3 | |
12 | GPIO4 |
J3 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | GND | DC (9-42V) |
3 | GND | |
5 | GND | |
7 | GND | |
2 | DC_POWER_IN | |
4 | DC_POWER_IN | |
6 | DC_POWER_IN | |
8 | ACC | OBD |
9 | ISO_L | |
10 | CANL | |
11 | ISO_K | |
12 | CANH |
J4 | ||
---|---|---|
Connector | Connector function definition | Function module |
1,3 | VCC_RTK_5V | RTK/GPS positioning module |
2 | TX | |
4 | RX | |
5,7 | GND | |
6 | TX | |
8 | RX | |
10 | VRTC | |
9,11,12,13,15 | VCC_3.3V | |
14 | SDA | Temperature/ pressure sensor |
16 | SCL | |
17 | GND | |
18 | GPIO | |
20,22 | VIO18_PMU | |
19,21,23,25,27,29,31 | VBAT | VBAT output |
24 | GPIO | IO |
26 | GND | USB_2.0 |
28 | DP | TTL 1 |
30 | DM | |
32 | GND | |
34,36 | VCC HUB 5V | |
40 | TX | OBD |
42 | RX | |
44 | TX | TTL2 |
46 | RX | |
33 | UHF_3.3V | UHF/RFID module |
35,37,38,39,41 | GND | |
43,45,47,49,51 | RFID_5V | |
50 | URXD | |
52 | UTXD | |
48 | GPIO |
J1 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | TXOPA | Ethernet port |
2 | TXONA | |
3 | RXIPA | |
4 | RXINA | |
5 | BODY SENSER 12V | Human sensor module |
6 | INT | |
7 | GND | |
8 | NC | |
9 | SYS_RST | Reset |
10 | GND | |
11 | VBAT | Power |
12 | PWEKEY |
J2 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | RS232_TX1/TTL_TX1 | RS232/TTL 1 |
3 | RS232_RX1/TTL_RX1 | |
5 | RS232_TX3/TTL_TX3 | |
7 | RS232_RX3/TTL_RX3 | |
2 | VCC_5V | RS232/TTL 2 |
4 | VCC_5V | |
6 | GND | |
8 | GND | |
9 | GPIO1 | I/O |
10 | GPIO2 | |
11 | GPIO3 | |
12 | GPIO4 |
J3 | ||
---|---|---|
Connector | Connector function definition | Function module |
1 | GND | DC (9-42V) |
3 | GND | |
5 | GND | |
7 | GND | |
2 | DC_POWER_IN | |
4 | DC_POWER_IN | |
6 | DC_POWER_IN | |
8 | ACC | OBD |
9 | ISO_L | |
10 | CANL | |
11 | ISO_K | |
12 | CANH |
J4 | ||
---|---|---|
Connector | Connector function definition | Function module |
1,3 | VCC_RTK_5V | RTK/GPS positioning module |
2 | TX | |
4 | RX | |
5,7 | GND | |
6 | TX | |
8 | RX | |
10 | VRTC | |
9,11,12,13,15 | VCC_3.3V | |
14 | SDA | Temperature/ pressure sensor |
16 | SCL | |
17 | GND | |
18 | GPIO | |
20,22 | VIO18_PMU | |
19,21,23,25,27,29,31 | VBAT | VBAT output |
24 | GPIO | IO |
26 | GND | USB_2.0 |
28 | DP | TTL 1 |
30 | DM | |
32 | GND | |
34,36 | VCC HUB 5V | |
40 | TX | OBD |
42 | RX | |
44 | TX | TTL2 |
46 | RX | |
33 | UHF_3.3V | UHF/RFID module |
35,37,38,39,41 | GND | |
43,45,47,49,51 | RFID_5V | |
50 | URXD | |
52 | UTXD | |
48 | GPIO |
1. Vehicle bracket/holder (27mm) |
2. Vehicle bracket/holder(15mm) |
3. Desktop adjustable bracket |
4. Pipe bracket |
5. Wall mount bracket |
6. Vehicle head bracket |
1.Vehicle bracket/holder (27MM) | 2.Vehicle bracket/holder (15MM) | 3.Desktop adjustable bracket |
4.Pipe bracket | 5.Wall mount bracket | 6.Vehicle head bracket |
1. SIM card | 2. TF card |
3. MIC | 4. Indicator light |
5. Light sensor | 6. Camera |
7. Type-A (Sealed Cover) | 8. Type-C (Sealed Cover) |
9. Headphone jack | 10. Power button |
11. GPS antenna (optional) |
12. VESA lock nut |
13. Speaker | 14. OBD (optional) |
15. I/O (optional) | 16. DC cable+RJ45 |
1. Sim Card |
2. Tf Card |
3. Mic |
4. Indicator Light |
5. Light Sensor |
6. Camera |
7. Type-a (sealed Cover) |
8. Type-c (sealed Cover) |
9. Headphone Jack |
10. Power Key |
11. Gps Antenna (optional) |
12. Vesa Lock Nut |
13. Speaker |
14. Obd (optional) |
15. I/o (optional) |
16. Dc Cable+rj45 |
Hardware | |
CPU | ARM Cortex A73 octa-core (2.0GHz ) |
GPU | ARM Mali-G72 MP3 |
RAM | 4G |
Internal Memory | 32G |
External Memory | Micro SD card(T-FLASH card), max 256GB |
Sub Camera | 5.0MP |
Battery | No built-in battery/external power supply |
Display | 8 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card(T-FLASH card); max 256GB |
Headphone | 3.5mm(CTIA) |
Data interface | USB Type-A(Host)*2, Type-C*1 |
UART(optinal) | The motherboard reserves two serial ports TTL3.3V |
RS232(optinal) | Optional RS232 serial port, use M8 5pin aviation plug to transfer 9pin |
Gravity sensor | support |
Motion sensor | support |
Direction Sensor | support |
Magnetic Field Sensor | support |
Gyro sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Charger | DC 9 ~ 24V input, 3A 27W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Body sensing | 4G microwave radar sensor |
Appearance | |
Size | 240*141*43mm (L×W×H) |
Weight | 750g |
Color & Material | grey |
Communications & Networking | |
Phone Call | GSM/WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM(B2/3/5/8) |
3G | WCDMA 850/1900/2100MHz(HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps), EVDO |
3G Band | WCDMA(B1/2/5/8), Evdo: BC0/BC1 CDMA: BC0/BC1 |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE(B38/39/40/41); FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) |
Wi-Fi | Dual-band WiFi(2.4GHz/5Ghz);single stream 802.11 a/b/g/n/ac |
Bluetooth | 4.2 Low Energy(LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g |
Drop proof | MIL-STD-810G;Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof /IK | Class 5 (IEC 60529) |
Waterproof | Class 6 (IEC 60529) |
Dustproof | Class 6(IEC 60529); MTTP=0.5h |
Reliability | MTBF=50000h |
Operating temperature | -20℃ to 70℃ |
Storage Temperature | -40℃ to 80℃ |
RH | 5% to 95% |
Operating Altitude | Max: 4,500 m(15,000 feet) |
Certification/OS/Software | |
Certification | 3C/FCC/CE/ROHS/IP65 (IEC 60529) |
Language | English, Spanish, Portuguese(Brazil), Portuguese(Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc |
OS | Android 10 / 11 |
Package/Warranty terms/OEM | |
Warranty | 24 months |
OEM/ODM | Support |
Package | Type-C cable/Power adapter DC 12V/Quick start guide/Screen protector/Aircraft box/SIM Card Ejector |
Extension 1 | ||
UHF module | (M500 ASTM)+ Antenna (M500 EN)+Antenna |
|
LF RFID module | 125K LF ID card (8H-10D) 125K LF ID card (10D) 125K LF HID card module 134K LF animal tag module |
|
HF RFID module | 13.56M HF module (single protocol) 13.56M HF module (multi-protocol) |
|
NFC | NFC module NFC antenna |
|
Extension 2 | ||
RS232 x 2 | ||
TTL x 2 | ||
OBD module | ||
I/O x 4 | ||
RJ45 | ||
Industrial-gradesh ort-distance data communication module |
433 module ZigBee |
|
Extension 3 (cable) | ||
OBD+RJ45 | ||
OBD+DB9 | ||
DC+RJ45 | ||
RJ45+DB9 |
Extension | ||
---|---|---|
1 | UHF module | (M500 ASTM+) Antenna (M500 EN+)Antenna |
LF RFID module | 125K LF ID card (8H-10D) 125K LF ID card (10D) 125K LF HID card module 134K LF animal tag module |
|
HF RFID module | 13.56M HF module (single protocol) 13.56M HF module (multi-protocol) |
|
NFC | NFC module NFC antenna |
|
Body sensing | 4G microwave radar sensor | |
2 | RS232 x 2 | |
TTL x 2 | ||
OBD module | ||
I/O x 4 | ||
RJ45 | ||
Industrial-gradeshort-distance data communication module | 433 module ZigBee |
|
3 (cable) | OBD+RJ45 | |
OBD+DB9 | ||
DC+RJ45 | ||
RJ45+DB9 |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!