Newsletter Sign Up
Receive our latest updates about our products and promotions.
1. Power button | 2. SOS button |
3. Type-C (Sealed Cover) | 4. Earphone (Sealed Cover) |
5. Hanging hole | 6. Front camera |
7. Charge lamp | 8. Receiver |
9. Antenna | 10. Light sensor |
11. Delete button | 12. Custom button |
13. Home button | 14. Confirm button |
15. Menu button | 16. Back button |
17. Arrow button | 18. Search button |
19. MIC | 20. 2pin Pogo pin |
21. Volume up | 22. Volume down |
23. Scan button (Definition) |
24. SIM (Sealed Cover) |
25. Nameplate | 26. Main camera |
27. Flash light | 28. Speaker |
29. Fihand strap xing parts |
1. Power button | 2. SOS button |
3. Type-C (Sealed Cover) | 4. Earphone (Sealed Cover) |
5. Hanging hole | 6. Front camera |
7. Charge lamp | 8. Receiver |
9. Antenna | 10. Light sensor |
11. Delete button | 12. Custom button |
13. Home button | 14. Confirm button |
15. Menu button | 16. Back button |
17. Arrow button | 18. Search button |
19. MIC | 20. 2pin Pogo pin |
21. Volume up | 22. Volume down |
23. Scan button (Definition) | 24. SIM (Sealed Cover) |
25. Nameplate | 26. Main camera |
27. Flash light | 28. Speaker |
29. Fihand strap xing parts |
Hardware | |
CPU | ARM A73 2.0GHz Octa-core |
GPU | ARM Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card (T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF)with flash led |
Sub Camera | 5.0MP |
Battery | 9000mAh |
Display | 5.5 inch IPS/AFFS 1080*1920 FHD industrial 500cd/m2 Sunlight Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card (T-FLASH card); max 256GB |
Headphone | 3.5mm (CTIA) |
Charging interface | Type-C+2pin pogo pin |
Data interface | Type-C 24pin, support OTG |
Gravity sensor | support |
Motion sensor | support |
Direction Sensor | support |
Magnetic Field Sensor | support |
Gyro sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Charger | 5.0V 2A-10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | |
Size | 195*98*22mm (LxWxH) |
Weight | 460g |
Color & Material | Blue(PC+ABS)+black(TPU) |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (B2/3/5/8) |
3G | WCDMA |
3G Band | WCDMA 850/900/1700/1900/2100MHz; HSUPA+11.5Mbps, EVDO BC0/BC1 CDMA: BC0/BC1 |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE(FDD-LTE)(B1/2/3/4/5/7/8/12/17/20/28) |
WI - FI | Dual-band WIFI(2.4GHz/5GHz)single stream 802.11 a/b/g/n/ac |
Bluetooth | 5.0 Low Energy (LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/0.1mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 7 (IEC 60529) |
Dustproof | Class 6 (IEC 60529) |
Reliability | MTBF>50000h ; MTTR<0.5h |
Operating temperature | -20℃ to 55℃ |
Storage Temperature | -40℃ to 80℃ |
RH | 5% to 95% |
Operating Altitude | Max: 4,500 m (15,000 feet) |
Certification/OS/Software | |
Certification | 3C/FCC/CE/ROHS/IP67(IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc |
OS | Android 9.0/10/11/13 (Continually updated) |
Package/Warranty terms | |
Warranty | 24 months |
Package | USB cable / Charger 5V 2A / Introduction manual / Screen protector / Toolkit / SIM Card Ejector x 1 |
XTERNAL HELIX ATENNA ITEMS | |
Antenna | Multi-satellite single frequency |
Antenna frequency band | BDS B1; GPS L1; GLONASS G1; GALILEO E1 |
Antenna size | Φ18.5mm*50mm |
Installation method | SMA |
Horizontal coverage | 360° |
Impedance matching | 50 Ω |
Polarization mode | Right-handed circular polarization (RHCP) |
spindle ratio | ≤3dB |
Gain | 30±2dB |
Maximum gain | ≥1.5 dBi |
Noise factor | ≤1.5 dB |
FEATURES OF THE POSITIONING RECEIVER | |
Module | High-precision multi-mode GNSS positioning module(meter-level RTD) |
Signal (tracking frequency) | BDS: B1I; GPS: L1 C/A; GLONASS: L1 0F; Galileo: E1B/C; QZSS: L1 C/A/S; SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
Channel | 92-channel |
Single-point positioning accuracy | 1.5 m CEP (with SBAS); 2.0 m CEP (without SBAS) |
RTD Accuracy | 1.5 m CEP (with RTD) |
Nav. update rate | 1~25 Hz |
Cold start | 24 s |
Hot start | 2 s |
Aided start | 2 s |
Cors data | RTCM 3.3 |
Data Format | NMEA 4.10, UBX binary, RTCM 3.3 |
Inertial navigation | none |
EXTERNAL HELIX ATENNA ITEMS | |
---|---|
Antenna | Multi-satellite single frequency |
Antenna frequency band | BDS B1; GPS L1; GLONASS G1; GALILEO E1 |
Antenna size | φ18.5mm*50mm |
Installation method | SMA |
Horizontal coverage | 360° |
Impedance matching | 50 Ω |
Polarization mode | Right-handed circular polarization (RHCP) |
spindle ratio | ≤3dB |
Gain | 30±2dB |
Maximum gain | ≥1.5 dBi |
Noise factor | ≤1.5 dB |
FEATURES OF THE POSITIONING RECEIVER | |
Module | High-precision multi-mode GNSS positioning module(meter-level RTD) |
Signal (tracking frequency) | BDS: B1I; GPS: L1 C/A; GLONASS: L1 0F;Galileo: E1B/C; QZSS: L1 C/A/S; SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
Channel | 92-channel |
Single-point positioning accuracy | 1.5 m CEP (with SBAS); 2.0 m CEP (without SBAS) |
RTD Accuracy | 1.5 m CEP (with RTD) |
Nav. update rate | 1 ~ 25 Hz |
Cold start | 24 s |
Hot start | 2 s |
Aided start | 2 s |
Cors data | RTCM 3.3 |
Data Format | NMEA 4.10, UBX binary, RTCM 3.3 |
Inertial navigation | none |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!