Newsletter Sign Up
Receive our latest updates about our products and promotions.
1. Power button | 2. Reset button |
3. Volumn up and down | 4. TF-card (Sealed Cover) |
5. SIM-card (Sealed Cover) | 6. Handset Jack (Sealed Cover) |
7. Sub camera | 8. Light sensor |
9. Fingerprint | 10. NFC |
11. Type-c (Sealed Cover) | 12. DC-Type (Sealed Cover) |
13. Main camera | 14. Type-A (Sealed Cover) |
15. MIC | 16. Pogo in |
17. Hand bandage | 18. Barcode Scanner (optional) |
19. Speaker | 20. Nameplate |
1: | Power button |
2: | Reset button |
3: | Volumn up and down |
4: | TF-card (Sealed Cover) |
5: | SIM -card (Sealed Cover) |
6: | Handset Jack (Sealed Cover) |
7: | Sub camera |
8: | Light sensor |
9: | Fingerprint |
10: | NFC |
11: | Type-c (Sealed Cover) |
12: | DC-Type (Sealed Cover) |
13: | Main camera |
14: | Type-A (Sealed Cover) |
15: | MIC |
16: | Pogo in |
17: | Hand bandage |
18: | Barcode Scaner (optional) |
19: | Speaker |
20: | Nameplate |
Hardware | |
CPU | ARM Cortex A73 Octa-core (2.0GHz) |
GPU | ARM Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card (T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF) with flash led |
Sub Camera | 5.0MP |
Battery | 10000mAh |
Display | 7 inch IPS |
Display Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | |
SIM Card | 1.8/3.3V SIM card |
TF Card | Micro SD card (T-FLASH card); max 256GB |
Headphone | 3.5mm (CTIA) |
Data interface | USB Type-A(Host)*1, Type-C(OTG)*1 |
Charging interface | Type-C 2pin pogo pin: DC 5V (direct battery charging) |
Direction Sensor | support |
Gravity sensor | support |
Magnetic Field Sensor | support |
Motion sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Charger | 5.0V 2A-10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | |
Size | 237*137*29mm (LxWxH) |
Weight | 780g |
Color & Material | Gray (PC+ABS) |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (2B/3/5/8) |
3G | WCDMA |
3G Band | WCDMA 3.75G (HSDPA + 42.2Mbps, HSUPA + 11.5Mbps), EVDO |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE (B38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/28) |
WI- FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
Bluetooth | 4.2 Low Energy (LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/ 0.10mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 5 (IEC 60529) |
Dustproof | Class 6 (IEC 60529) |
Storage Temperature | -40℃ to 80℃ |
RH | 5% to 95% |
Operating Altitude | Max: 4,500m (15,000 feet) |
Certification/OS/Software | |
Certification | 3C/FCC/CE/ROHS/IP65 (IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hebrew, Simplified, Chinese,Chinese Traditional, etc. |
OS | Android 10 / 11 |
Package/Warranty terms/OEM | |
Warranty | 24 months |
OEM/ODM | Support |
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box/Toolkit (optional) /Aircraft box(optional) |
HF RFID/NFC | |||
NFC module | Frequency | 13.56MHz | |
Protocol standard | ISO14443A/B, ISO15693, NFC | ||
Label standard | M1(S50, S70), CPU, NFC | ||
Read-write distance | 2-5cm | ||
Data Collection | |||
E20 | Scanning engine | E20 Barcode Module | |
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. | ||
1D | Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. | ||
The fingerprint module | |||
Thin film optical fingerprint module | Grayscale: 32768 | ||
FAP10, 500 dpi, 8 bit, 256X360 | |||
FBI MINEX III (NIST Certification) | |||
RoHS Certification |
HF RFID/NFC | ||
---|---|---|
NFC Module | Frequency | 13.56MHz |
Protocol standard | ISO14443A/B, ISO15693, NFC | |
Label standard | M1(S50, S70), CPU, NFC | |
Read-write distance | 2-5cm | |
Data Collection | ||
N1 | Scanning engine | Newland N1 |
1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, ETC. | |
2D | Code39, Code128, PDF417, MicroPDF417, DataMatrix, Composite, RSS,TLC-39, QR code, Micro QR code, Aztec, Maxicode, Postal Code; US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, etc. | |
The fingerprint module | ||
Thin film optical fingerprint module | Thin film optical fingerprint sensor | Grayscale 32768 |
FAP10, 500 dpi, 8 bit, 256X360. | ||
FBI MINEX III (NIST Certification) | ||
RoHS Certification |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!