Newsletter Sign Up
Receive our latest updates about our products and promotions.
Hardware | |
CPU | ARM Cortex A73 Octa-core (2.0GHz) |
GPU | ARM Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card (T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF) with flash led |
Sub Camera | 5.0MP |
Battery | 10000mAh |
Display | 8 inch IPS/AFFS FHD 1200*1920 industrial 1000nit Sunlight - Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card (T-FLASH card); max 256GB |
Headphone | 3.5mm (CTIA) |
DC charging interface | DC5521 5.0V 2A~10W |
Data interface | USB Type-A(Host)*1, Type-C*1 |
Direction Sensor | support |
Gravity sensor | support |
Magnetic Field Sensor | support |
Motion sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Charger | 5.0V 2A~10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | |
Size | 267*164.6*20.6mm (L×W×H) |
Weight | 1015g |
Color & Material | Black (PC+ABS) |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (B2/3/5/8) |
3G | WCDMA 3.75G (HSDPA + 42.2Mbps, HSUPA + 11.5Mbps), EVDO |
3G Band | WCDMA (B1/2/5/8), Evdo: BCO/BC1 CDMA: BCO/BC1 |
4G | FDD: 150Mbps down, 50Mbps up TDD: 150Mbps downlink, 50Mbps uplink |
4G Band | TD-LTE (?B38/39/40/4); FDD LTE (B1/2/3/4/5/7/8/12/17/20/28) |
Wi-Fi | Dual-band WiFi (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
BT | 5.0 Low Energy (LE) |
Industrial & Reliability Design | |
Operating temperature | -20℃ to 55℃ |
Storage Temperature | -40℃ to 80℃ |
Reliability | MTBF>5000h; MTTR<0.5h |
Certification/OS/Software | |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional, etc. |
OS | Android 11 |
Package/Warranty terms | |
Warranty | 24 months |
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box/Aircraft box/Toolkit (optional)/SIM Card Ejector |
NFC | ||
Frequency | 13.56MHz | |
Protocol standard | ISO14443A/B, ISO15693,NFC | |
Label standard | M1(S50, S70), CPU, NFC | |
Read-write distance | 2~5cm | |
Data Collection | ||
E20 | Scanning engine | E20 Barcode Module |
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. | |
1D | Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. | |
Thin film optical fingerprint sensor | ||
1D | SM-92M | |
Sensor Type | Optical CMOS | |
Live Detection | support | |
Image Resolution | 500DPI | |
Image size | 300X400 pixel (W*H) | |
Image grayscale leve | 256 | |
Executive standard | Compliant with ISO 19749: 2021 certification standard FBI-PIV&FAP20 standard |
ISO7816 contact card reader module | ||
Support card type | Common logic encryption IC card and T=0, 1 protocol CPU card | |
Support Agreement | Support for 1 SAM card according to GSM 11.11 (optional) |
NFC | ||
---|---|---|
NFC | Frequency | 13.56MHz |
Protocol standard | ISO14443A/B, ISO15693, NFC | |
Label standard | M1(S50, S70), CPU, NFC | |
Read-write distance | 2-5cm | |
Data Collection | ||
E20 | Scanning engine | E20 Barcode Module |
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. | |
1D | Code 128 (ISBT 128, AIM 128, GSI 128), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. | |
Verification and collection | ||
Thin film opticalfingerprint sensor | FAP20 SM-92M | |
Sensor Type: Optical CMOS | ||
Live Detection: support | ||
Image Resolution: 500DPI | ||
Image size: 300X400 pixel (W*H) | ||
Image grayscale leve: 256 | ||
Compliant with ISO 19749: 2021 certification standard FBI-PIV&FAP20 standard | ||
C1 contact read/write module | ||
Card reading time | Common logic encryption IC card and T=0, 1 protocol CPU card | |
Reading distance | Support for 1 SAM card according to GSM 11.11 (optional) |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!