Newsletter Sign Up
Receive our latest updates about our products and promotions.
1. Power button | 2. PTT button |
3. Side scan button | 4. Scanning head |
5. Indicator light | 6. Front camera (optional) |
7. Receiver | 8. Proximity sensor |
9. Main mic hole | 10. Nameplate |
11. Speaker hole | 12. Type-C interface |
13. Charging base contact | 14. Volume + |
15. Volume - | 16. Side scan button |
17. MIC | 18. Flash lamp |
19. Rear camera | 20. Card reading area |
21. Battery cover slinging buck | 22. Battery |
1. Power button |
2. PTT button |
3. Side scan button |
4. Scanning head |
5. Indicator light |
6. Front camera (optional) |
7. Receiver |
8. Proximity sensor |
9. Main mic hole |
10. Nameplate |
11. Speaker hole |
12. TYPE-C interface |
13. Charging base contact |
14. Volume + |
15. Volume - |
16. Side scan button |
17. mic |
18. Flash lamp |
19. Rear camera |
20. Card reading area |
21. Battery cover slinging buckle |
22. Battery |
Hardware | |
CPU | Octa-core Qualcomm SDM450 1.8GHz |
GPU | Adreno 506 |
RAM | 2GB (4GB optional) |
Internal Memory | 16GB (64GB optional) |
External Memory | Micro SD card (T-FLASH card), max 128GB |
Main Camera | Rear 16MP, autofocus camera with flash |
Battery | 3.8V, 6000mAh(removable) |
Display | 5.5 inch IPS HD screen 450nit, respectively rate (720 * 1440) |
Touch Panel | Corning's third-generation Gorilla Glass, capacitive screen, multi-touch, support wet hands, glove operation Use anti-oil stain and anti-fingerprint coating |
IO/Sensor/Navigation | |
Expansion Slots | Nano-SIM card*2, TF card*1, PSAM*4 |
TF Card | Expansible through TF, support 128GBExpandable through TF, support 128GB |
keyboard | Side buttons: Power button, SCAN button*2, Volume button,PTT Screen virtual button: Back, Menu, HOME |
Data interface | USB 2.0 Type-C, support OTG |
Motion sensor | Support |
Direction Sensor | Optional |
Magnetic Field Sensor | Optional |
Gyro sensor | Optional |
Rotation Vector | Optional |
Light-sensor | Optional |
Charger | 5.0V 2A-10W |
Navigation | GPS + GLONASS + Beidou + AGPS |
Appearance | |
Size | 170*79*22.6mm (LxWxH) |
Weight | 370g |
Color & Material | Black |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
EUR&AP VER (Standard) | GSM: B2/B3/B5/B8 TD-SCDMA (B34/B39),CDMA/BCO, EVDO(BCO) TDD-LTE (B38/39/40/41) FDD-LTE: (B1/3/5/7/8/20) |
NA&SA VER (Options) | TDD-LTE: B3/4/5/4/7/12/13/17/28b WCDMA: B2/4/5 |
JPN VER (Options) | TDD-LTE: B1/3/8/9/19/26/28 WCDMA: B1/8/9/19 |
WI- FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
Bluetooth | 4.0 BLE |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/ 0.10mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 5 (IEC 60529 ) |
Dustproof | Class 6 (IEC 60529) |
Drop specification | Within the operating temperature range, all 6 sides can withstand the impact of multiple drops to the concrete floor from a height of 1.2 meters |
Rolling test | Continuously rolling 1,000 times at 1.6 feet/0.5 meters, the 6 contact surfaces still run stably after rolling, reaching IEC rolling specifications |
Static Protection | ±8KV air discharge, ±4KV contact discharge |
Operating temperature | -10℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Reliability | MTBF>50000h; MTTR<0.5h |
RH | 5% to 95%RH (No condensation) |
Operating Altitude | Max: 4,500m (15,000 feet) |
Certification/OS/Software | |
Certification | FCC /CE/ROHS |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish,Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc. |
OS | Android 9.0 |
SDK | Software Development Kit |
Development language | Java |
Development tools | Eclipse/Android Studio |
Package/Warranty terms/OEM | |
Warranty | 12 months |
OEM/ODM | Support |
Package | Power adapter, USB data line, Screen protector, Manual, hand strap |
Barcode module | |||
N1 | M5600 | Scanning engine | Newland N1, Minde M5600, Honeywell 6603/3603 |
1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, ETC | ||
N3603 | N6603 | 2D | Code39, Code128, PDF417, MicroPDF417, DataMatrix, Composite, RSS, TLC-39, QR code, Micro QR code, Aztec, MaxiCode, Postal Code; US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, etc. |
LF RFID data module | |||
125K LF | 125K LF ID Module | LF RFID, 125K | |
134K LF | 134 LF RFID Module | LF RFID, 134k Animal module | |
NFC/HF/UHF RFID module | |||
NFC | 915M UHF | Frequency | 13.56MHz |
Protocol standard | ISO14443A/B, ISO15693, NFC | ||
Label standard | M1(S50, S70), CPU, NFC | ||
Read-write distance | 2-5cm | ||
Frequency | FCC (United States) 902~928MHz; ETSI (Europe) 865~867MHz; SRRC-MII (China) 840~845MHz, 920~925MHz |
||
Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) | ||
Reading distance | >= 1 meters, using 2dBi ceramic antenna, depending on the size of the electronic tag | ||
Label reading rate | >= 50tags/s | ||
Sub Camera | |||
Sub Camera | Sub Camera | 8.0MP |
Barcode module | |||
N1 | M5600 | Scanning engine | Newland N1, Minde M5600, Honeywell 6603/3603 |
1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, ETC | ||
N3603 | N6603 | 2D | Code39, Code128, PDF417, MicroPDF417, DataMatrix, Composite, RSS, TLC-39, QR code, Micro QR code, Aztec, MaxiCode, Postal Code; US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, etc. |
LF RFID data module | |||
125K LF | 125K LF ID Module | LF RFID, 125K | |
134K LF | 134 LF RFID Module | LF RFID, 134k Animal module | |
NFC/HF/UHF RFID module | |||
---|---|---|---|
NFC | 915M UHF | Frequency | 13.56MHz |
Protocol standard | ISO14443A/B, ISO15693, NFC | ||
Label standard | M1(S50, S70), CPU, NFC | ||
Read-write distance | 2-5cm | ||
Frequency | FCC (United States) 902~928MHz; ETSI (Europe) 865~867MHz; SRRC-MII (China) 840~845MHz, 920~925MHz |
||
Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) | ||
Reading distance | >= 1 meters, using 2dBi ceramic antenna, depending on the size of the electronic tag | ||
Label reading rate | >= 50tags/s | ||
Sub Camera | |||
Sub Camera | Sub Camera | 8.0MP |
Q: Are you the manufacturer?
A: Yes, we are the manufacturer. We have our own brand HUGEROCK. All our products have complete patents - ID/MD design, hardware and software, molds, assembly are all done by our own team.
Q: Can other GIS software using serial port data work directly on your device?
A: No, we report GPS data in native ways. The serial port is already opened at the system low level. Your GIS software needs to acquire data in this way to work directly.
Q: Does it come with GIS application software?
A: Yes we have GIS software, but it requires a fee.
Q: Can you customize and pre-install our software?
A: Yes, we can pre-install your software. Customization will depend on the requirements of your software customization.
Q: Can it do differential without internet?
A: No, it requires internet to do differential.
Q: What is the minimum order quantity?
A: We accept standard product orders starting from one unit. If needed, we can even customize your logo. For OEM, our sales team will review the detailed requirements and confirm minimum order quantity.
Q: Can we get free samples?
A: Sorry, we typically do not provide free samples. If the customer confirms specifications and pricing, samples can be ordered first for testing and evaluation.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online payment, Western Union.
Q: What is your product warranty?
A: We provide 24 months warranty after shipping.
Q: Can I extend the warranty period?
A: We offer extended warranty up to 36 months maximum, with a 10% price increase for extended warranty.
Q: How long is the delivery time?
A: Production lead time is approx 3–10 days, depending on requirements. Shipping time via DHL/UPS/FedEx/TNT is approx 3–5 working days. For some remote places, shipping time may be longer.
Q: How to repair if there are device issues?
A: We will provide online technical support to troubleshoot issues. For hardware issues, we can ship parts or components for customer to install (if they have technical staff) or can also ship back to us for repair.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!